Prices
Dry cleaning prices in Gainesville and Sterling.
These are our standard prices. A range means the finish depends on fabric, size, and how soiled the piece is. We will tell you before extra work starts.
| Item | Price |
|---|---|
| Garments | |
| Business shirts | $4.25 |
| Pants | $9.00 |
| Blouse | $9.00 |
| Golf shirts | $9.00 |
| Jacket | $10.50 |
| Vest | $9.50 |
| Suit | $18.50 – $23.00 |
| Sports coat / blazer | $9.00 |
| Dress | $18.50 – $25.00 |
| Skirt | $9.00 – $15.00 |
| Sweater | $9.00 |
| Coat | $18.50 – $25.00 |
| Formal evening gowns | $22.00 – $25.00 |
| Ties | $5.50 |
| Scarf | $15.00 – $18.00 |
| Shorts | $8.00 |
| Household | |
| Napkins | $1.00 – $5.00 |
| Full size comforter | $25.00 – $45.00 |
| Blanket, full / queen | $35.00 – $45.00 |
| Sheet, queen / king | $15.00 – $35.00 |